| Nautilus (member of SIR, Chosen of the Wise One - Hail me at huugouwersloot@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-12000 | Advanced | 99% | 2 |
| warp drive-12035 | Advanced | 99% | 2 |
| warp drive-12714 | Advanced | 99% | 2 |
| warp drive-1526 | Advanced | 99% | 1 |
| warp drive-13611 (U) | Mediocre | 89% | 2 |
| warp drive-13855 (U) | Mediocre | 77% | 2 |
| impulse drive-12642 (U) | Mediocre | 99% | 2 |
| impulse drive-12756 (U) | Mediocre | 99% | 2 |
| impulse drive-13194 (U) | Mediocre | 99% | 2 |
| impulse drive-13806 (U) | Mediocre | 60% | 2 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-13291 | Mediocre | 99% | 2 |
| sensor-12978 | Mediocre | 99% | 2 |
| sensor-12485 | Mediocre | 99% | 2 |
| sensor-5412 | Mediocre | 99% | 1 |
| sensor-7144 | Advanced | 99% | 0 |
| sensor-2345 | Advanced | 99% | 3 |
| sensor-13368 | Advanced | 99% | 2 |
| sensor-1638 | Mediocre | 99% | 2 |
| sensor-6151 | Exotic | 99% | 2 |
| sensor-4005 | Advanced | 99% | 1 |
| sensor-7516 | Exotic | 99% | 1 |
| sensor-8131 | Advanced | 99% | 2 |
| sensor-11206 | Exotic | 99% | 2 |
| life support-374 | Mediocre | 99% | 3 |
| life support-12722 | Mediocre | 99% | 2 |
| life support-12258 | Advanced | 99% | 2 |
| life support-779 (U) | Advanced | 99% | 3 |
| sickbay-12814 | Advanced | 99% | 2 |
| sickbay-4513 | Exotic | 99% | 2 |
| sickbay-294 | Advanced | 99% | 1 |
| shield-5993 | Mediocre | 99% | 0 |
| shield-7062 | Mediocre | 99% | 0 |
| shield-7867 | Mediocre | 99% | 2 |
| shield-13071 | Advanced | 99% | 2 |
| shield-13723 | Mediocre | 99% | 2 |
| shield-10044 | Advanced | 99% | 0 |
| shield-820 | Mediocre | 99% | 1 |
| shield-10491 | Advanced | 99% | 2 |
| shield-3098 | Advanced | 99% | 2 |
| shield-3528 | Advanced | 99% | 0 |
| shield-11503 | Exotic | 99% | 3 |
| shield-3190 (U) | Mediocre | 53% | 2 |
| ram-1085 (U) | Mediocre | 98% | 2 |
| ram-81 (U) | Mediocre | 95% | 2 |
| gun-2298 (U) | Advanced | 55% | 2 |
| gun-10373 | Basic | 98% | 1 |
| laser-1534 | Advanced | 99% | 1 |
| laser-1461 (U) | Advanced | 70% | 3 |
| missile-12885 | Mediocre | 99% | 2 |
| missile-3476 | Mediocre | 99% | 2 |
| missile-460 | Mediocre | 99% | 3 |
| missile-74 | Mediocre | 99% | 1 |
| drone-5257 | Mediocre | 99% | 2 |
| drone-10603 | Advanced | 99% | 2 |
| drone-13315 (U) | Mediocre | 56% | 2 |
| drone-7158 | Advanced | 99% | 0 |
| drone-5701 | Exotic | 99% | 1 |
| drone-3103 (U) | Exotic | 73% | 3 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 98% | 1 |
| fighter-12322 | Basic | 99% | 2 |
| fighter-2138 | Advanced | 99% | 1 |
| fighter-14217 | Mediocre | 99% | 2 |
| fighter-5786 | Advanced | 99% | 0 |
| fighter-13196 (U) | Mediocre | 52% | 2 |
| fighter-4505 (U) | Advanced | 62% | 3 |
| fighter-2433 (U) | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-9277 | 4 | Ninja Beer | 2 |
| pod-13950 | 3 | Empty | 0 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
| Wanabliha | Wp | IdCl | 46 |
| Dacabiha | Ls | Id | 46 |
| Klibeblika | Wd | IdCl | 56 |
| Mogablice | Sh | IdCl | 04 |
Mass = 77, Energy Yield = 80, Torpedo Stock = 0, Cargo capacity: 7
Warp 99%, Impulse 0%, Sensor 204%, Cloak 0%, Life Support 60%, Sickbay 54%, Shield 141%, Weapon 163%
| Nautilus (member of SIR, Chosen of the Wise One - Hail me at huugouwersloot@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-12000 | Advanced | 99% | 2 |
| warp drive-12035 | Advanced | 99% | 2 |
| warp drive-12714 | Advanced | 99% | 2 |
| warp drive-1526 | Advanced | 99% | 1 |
| impulse drive-12214 | Advanced | 99% | 2 |
| impulse drive-12398 (U) | Mediocre | 99% | 2 |
| impulse drive-11453 (U) | Mediocre | 99% | 2 |
| impulse drive-11391 (U) | Mediocre | 99% | 2 |
| impulse drive-12237 (U) | Mediocre | 99% | 2 |
| impulse drive-11384 (U) | Mediocre | 99% | 2 |
| impulse drive-12471 (U) | Mediocre | 65% | 2 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-13291 | Mediocre | 99% | 2 |
| sensor-12978 | Mediocre | 99% | 2 |
| sensor-12485 | Mediocre | 99% | 2 |
| sensor-5412 | Mediocre | 99% | 1 |
| sensor-7144 | Advanced | 99% | 0 |
| sensor-2345 | Advanced | 99% | 3 |
| sensor-13368 | Advanced | 99% | 2 |
| sensor-1638 | Mediocre | 99% | 2 |
| sensor-6151 | Exotic | 99% | 2 |
| sensor-4005 | Advanced | 99% | 1 |
| sensor-7516 | Exotic | 99% | 1 |
| sensor-8131 | Advanced | 99% | 2 |
| life support-4708 | Mediocre | 99% | 0 |
| life support-4909 | Mediocre | 99% | 0 |
| life support-374 | Mediocre | 99% | 3 |
| sickbay-12814 | Advanced | 99% | 2 |
| sickbay-1853 | Mediocre | 99% | 2 |
| sickbay-4066 | Mediocre | 99% | 3 |
| shield-5993 (U) | Mediocre | 97% | 0 |
| shield-7062 | Mediocre | 99% | 0 |
| shield-7867 (U) | Mediocre | 97% | 2 |
| shield-13071 | Advanced | 99% | 2 |
| shield-13723 | Mediocre | 99% | 2 |
| shield-10044 | Advanced | 99% | 0 |
| shield-820 (U) | Mediocre | 82% | 1 |
| shield-10491 | Advanced | 99% | 2 |
| shield-3098 | Advanced | 99% | 2 |
| ram-1085 (U) | Mediocre | 98% | 2 |
| ram-81 (U) | Mediocre | 95% | 2 |
| gun-2298 (U) | Advanced | 55% | 2 |
| gun-1223 | Exotic | 99% | 3 |
| laser-1534 | Advanced | 99% | 1 |
| missile-12885 | Mediocre | 99% | 2 |
| missile-3476 | Mediocre | 99% | 2 |
| missile-460 | Mediocre | 99% | 3 |
| missile-74 | Mediocre | 99% | 1 |
| drone-5257 | Mediocre | 99% | 2 |
| drone-10603 | Advanced | 99% | 2 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 99% | 1 |
| fighter-9688 | Mediocre | 99% | 2 |
| fighter-12322 | Basic | 99% | 2 |
| fighter-2138 | Advanced | 99% | 1 |
| fighter-14217 | Mediocre | 99% | 2 |
| fighter-3934 | Advanced | 99% | 3 |
| fighter-4739 | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-12121 | 4 | Empty | 0 |
| pod-12265 | 3 | Xylophones | 2 |
| pod-12523 | 3 | Puddings | 2 |
| pod-13207 | 3 | New Tricks | 1 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
| Wanabliha | Wp | IdCl | 46 |
| Dacabiha | Ls | Id | 46 |
| Klibeblika | Wd | IdCl | 56 |
| Mogadrice | Sh | IdClSb | 04 |
Holding Lobster Medicine Value $100
Mass = 72, Energy Yield = 79, Torpedo Stock = 0, Cargo capacity: 13
Warp 100%, Impulse 8%, Sensor 187%, Cloak 0%, Life Support 58%, Sickbay 21%, Shield 102%, Weapon 168%
| Nautilus (member of SIR - Hail me at huugouwersloot@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-12000 | Advanced | 99% | 2 |
| warp drive-12035 | Advanced | 99% | 2 |
| warp drive-12714 | Advanced | 99% | 2 |
| warp drive-1526 | Advanced | 99% | 1 |
| impulse drive-12214 | Advanced | 99% | 2 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-13291 | Mediocre | 99% | 2 |
| sensor-12978 | Mediocre | 99% | 2 |
| sensor-12485 | Mediocre | 99% | 2 |
| sensor-5412 (U) | Mediocre | 99% | 1 |
| sensor-7144 | Advanced | 99% | 0 |
| sensor-2345 | Advanced | 99% | 3 |
| sensor-13368 | Advanced | 99% | 2 |
| sensor-87 (U) | Magic | 49% | 3 |
| sensor-1638 | Mediocre | 95% | 2 |
| cloak-7424 (U) | Advanced | 88% | 2 |
| life support-4708 | Mediocre | 99% | 0 |
| life support-4909 (U) | Mediocre | 98% | 0 |
| life support-374 | Mediocre | 99% | 3 |
| sickbay-12814 | Advanced | 99% | 2 |
| sickbay-1853 | Mediocre | 99% | 2 |
| sickbay-4066 | Mediocre | 96% | 3 |
| shield-5993 (U) | Mediocre | 97% | 0 |
| shield-7062 | Mediocre | 99% | 0 |
| shield-7867 (U) | Mediocre | 97% | 2 |
| shield-13071 | Advanced | 99% | 2 |
| shield-13723 | Mediocre | 99% | 2 |
| shield-10044 (U) | Advanced | 98% | 0 |
| shield-820 | Mediocre | 99% | 1 |
| ram-1085 | Mediocre | 99% | 2 |
| gun-2298 (U) | Advanced | 55% | 2 |
| laser-1534 | Advanced | 99% | 1 |
| laser-11623 (U) | Magic | 74% | 3 |
| missile-12885 | Mediocre | 98% | 2 |
| missile-3476 | Mediocre | 98% | 2 |
| missile-460 | Mediocre | 99% | 3 |
| missile-74 (U) | Mediocre | 97% | 1 |
| missile-1759 | Advanced | 99% | 1 |
| drone-5257 | Mediocre | 99% | 2 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 99% | 1 |
| fighter-9688 | Mediocre | 99% | 2 |
| fighter-12322 | Basic | 99% | 2 |
| fighter-2138 | Advanced | 99% | 1 |
| fighter-14217 | Mediocre | 99% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-12121 | 4 | Empty | 0 |
| pod-14042 | 3 | Mittens | 3 |
| pod-11247 | 3 | Ninja Beer | 2 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
| Wanabliha | Wp | IdCl | 46 |
| Dacabiha | Ls | Id | 46 |
| Goblabine | Cl | Id | 07 |
| Klibeblika | Wd | IdCl | 56 |
Mass = 58, Energy Yield = 62, Torpedo Stock = 0, Cargo capacity: 10
Warp 103%, Impulse 11%, Sensor 141%, Cloak 0%, Life Support 49%, Sickbay 49%, Shield 52%, Weapon 151%
| Nautilus (Tribune of the People - Hail me at huugouwersloot@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5511 | Basic | 99% | 2 |
| warp drive-13170 | Mediocre | 99% | 2 |
| warp drive-12193 | Mediocre | 99% | 2 |
| warp drive-1083 | Mediocre | 99% | 2 |
| warp drive-10666 | Mediocre | 99% | 2 |
| warp drive-1716 (U) | Basic | 98% | 1 |
| warp drive-3230 (U) | Basic | 91% | 2 |
| warp drive-4512 (U) | Basic | 91% | 2 |
| warp drive-4870 (U) | Basic | 88% | 2 |
| impulse drive-12214 | Advanced | 99% | 2 |
| impulse drive-3454 (U) | Basic | 74% | 2 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-2639 | Basic | 95% | 3 |
| sensor-1766 (U) | Basic | 98% | 2 |
| sensor-13291 | Mediocre | 99% | 2 |
| sensor-12978 | Mediocre | 99% | 2 |
| sensor-12485 | Mediocre | 99% | 2 |
| sensor-5412 (U) | Mediocre | 83% | 1 |
| sensor-7144 (U) | Advanced | 73% | 0 |
| sensor-4815 (U) | Basic | 64% | 2 |
| sensor-3836 (U) | Basic | 54% | 2 |
| cloak-13103 (U) | Advanced | 79% | 2 |
| cloak-4097 (U) | Basic | 42% | 2 |
| life support-4708 | Mediocre | 99% | 0 |
| life support-4909 | Mediocre | 99% | 0 |
| life support-4118 (U) | Basic | 38% | 2 |
| sickbay-6172 | Mediocre | 98% | 2 |
| sickbay-7436 | Basic | 99% | 2 |
| sickbay-4345 (U) | Basic | 26% | 2 |
| shield-5781 | Basic | 99% | 1 |
| shield-5993 | Mediocre | 99% | 0 |
| shield-12648 (U) | Mediocre | 49% | 2 |
| shield-9042 (U) | Basic | 94% | 2 |
| shield-4999 (U) | Basic | 14% | 2 |
| shield-7062 | Mediocre | 95% | 0 |
| shield-7867 | Mediocre | 87% | 2 |
| ram-2625 (U) | Mediocre | 82% | 2 |
| missile-12885 | Mediocre | 98% | 2 |
| missile-3476 | Mediocre | 99% | 2 |
| missile-460 | Mediocre | 76% | 3 |
| drone-5257 | Mediocre | 98% | 2 |
| fighter-12008 | Basic | 99% | 2 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 99% | 1 |
| fighter-9688 | Mediocre | 99% | 2 |
| fighter-12322 | Basic | 99% | 2 |
| fighter-6137 | Basic | 95% | 0 |
| Component | Capacity | Cargo | Amount |
| pod-13385 | 3 | Jumpers | 2 |
| pod-13394 | 3 | Ninja Beer | 1 |
| pod-5896 | 2 | Hankies | 2 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
| Wanabliha | Wp | IdCl | 46 |
| Dacabiha | Ls | Id | 46 |
| Goblabine | Cl | Id | 07 |
Mass = 59, Energy Yield = 48, Torpedo Stock = 0, Cargo capacity: 8
Warp 51%, Impulse 10%, Sensor 76%, Cloak 0%, Life Support 46%, Sickbay 27%, Shield 40%, Weapon 97%
| Nautilus ((I might be)Tribune of the People - Hail me at huugouwersloot@hotmail.com ) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5511 | Basic | 98% | 2 |
| warp drive-13170 | Mediocre | 99% | 2 |
| warp drive-1716 | Basic | 99% | 1 |
| warp drive-10811 (U) | Basic | 96% | 2 |
| warp drive-12193 | Mediocre | 99% | 2 |
| warp drive-1083 | Mediocre | 99% | 2 |
| warp drive-10666 (U) | Mediocre | 95% | 2 |
| impulse drive-13085 (U) | Advanced | 82% | 2 |
| sensor-5412 | Mediocre | 98% | 1 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-9771 (U) | Basic | 97% | 2 |
| sensor-2639 | Basic | 95% | 3 |
| sensor-5858 (U) | Basic | 94% | 0 |
| sensor-1766 (U) | Basic | 98% | 2 |
| sensor-7144 | Advanced | 98% | 0 |
| sensor-13291 (U) | Mediocre | 99% | 2 |
| sensor-12978 (U) | Mediocre | 71% | 2 |
| cloak-13103 (U) | Advanced | 79% | 2 |
| life support-4870 | Basic | 99% | 3 |
| life support-4708 | Mediocre | 99% | 0 |
| sickbay-6172 | Mediocre | 98% | 2 |
| sickbay-7436 | Basic | 99% | 2 |
| sickbay-2686 | Mediocre | 56% | 3 |
| shield-5781 | Basic | 99% | 1 |
| shield-5993 | Mediocre | 99% | 0 |
| ram-2625 | Mediocre | 73% | 2 |
| missile-12885 | Mediocre | 99% | 2 |
| missile-3476 | Mediocre | 99% | 2 |
| drone-5257 | Mediocre | 98% | 2 |
| fighter-12008 | Basic | 99% | 2 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 99% | 1 |
| fighter-9688 | Mediocre | 99% | 2 |
| fighter-12322 | Basic | 99% | 2 |
| fighter-5573 | Mediocre | 99% | 1 |
| Component | Capacity | Cargo | Amount |
| pod-11547 | 2 | Scrap | 2 |
| pod-12325 | 2 | Hankies | 1 |
| pod-13394 | 3 | Scrap | 2 |
| pod-13385 | 3 | Jumpers | 3 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
| Wanabliha | Wp | IdCl | 46 |
| Dacaxiha | Ls | IdSbShWp | 46 |
Mass = 50, Energy Yield = 44, Torpedo Stock = 0, Cargo capacity: 10
Warp 47%, Impulse 0%, Sensor 75%, Cloak 0%, Life Support 46%, Sickbay 19%, Shield 14%, Weapon 55%
| Nautilus (hail me at huugouwersloot@hotmail.com) | |||
|---|---|---|---|
| Component | Tech | Reliability | E Yield |
| warp drive-5511 | Basic | 98% | 2 |
| warp drive-13170 | Mediocre | 99% | 2 |
| warp drive-1716 | Basic | 95% | 1 |
| warp drive-10811 | Basic | 97% | 2 |
| warp drive-12193 | Mediocre | 99% | 2 |
| warp drive-10666 | Mediocre | 97% | 2 |
| warp drive-1083 | Mediocre | 94% | 2 |
| sensor-5412 | Mediocre | 98% | 1 |
| sensor-11104 | Advanced | 99% | 2 |
| sensor-9771 | Basic | 98% | 2 |
| sensor-2639 | Basic | 95% | 3 |
| sensor-5858 | Basic | 95% | 0 |
| sensor-1766 | Basic | 99% | 2 |
| sensor-7144 | Advanced | 99% | 0 |
| sensor-13291 (U) | Mediocre | 79% | 2 |
| life support-4870 | Basic | 99% | 3 |
| sickbay-6172 | Mediocre | 98% | 2 |
| shield-5781 | Basic | 99% | 1 |
| shield-5993 | Mediocre | 99% | 0 |
| shield-4257 | Advanced | 95% | 2 |
| ram-6320 (U) | Basic | 69% | 3 |
| laser-907 | Mediocre | 71% | 1 |
| missile-12885 | Mediocre | 99% | 2 |
| drone-5257 | Mediocre | 99% | 2 |
| fighter-12008 | Basic | 99% | 2 |
| fighter-1370 | Primitive | 99% | 2 |
| fighter-522 | Mediocre | 99% | 1 |
| fighter-9688 | Mediocre | 99% | 2 |
| fighter-12322 | Basic | 99% | 2 |
| Component | Capacity | Cargo | Amount |
| pod-13394 | 3 | Empty | 0 |
| pod-11547 | 2 | Elvis Memorabilia | 1 |
| pod-8801 | 3 | Empty | 0 |
| pod-12325 | 2 | Hankies | 2 |
| Artifact | Bless | Curse | Keys |
| Webublabi | Sn | Cl | 1 |
Mass = 37, Energy Yield = 45, Torpedo Stock = 0, Cargo capacity: 10
Warp 65%, Impulse 0%, Sensor 111%, Cloak 0%, Life Support 16%, Sickbay 23%, Shield 42%, Weapon 72%