The
Pharaohs

|
Dynasty 4 |
Dynasty 5 |
Dynasty 6 |
| Snofru | Userkaf | Teti |
| Kheops | Sahura | Userkare |
| Djedefre | Neferirkara (Kakai) | Pepi I |
| Khefren | Shepseskara (Isi) | Merenre I |
| Bakare | Neferefre (Ra) | Pepi II |
| Mykerinos | Nyuserra | Merenre II |
| Shepseskaf | Menkauhor (Akauhor) | Nitocris |
| Thamphthis | Djedkara (Isesi) | |
| Unas |
|
Dynasty 7 / 8 |
Dynasty 7 / 8 |
Dynasty 7 / 8 (kings about nothing more is known) |
| Netrikare | Wadjkare | |
| Menkare | Sekhemkare | |
| Neferkare II | Iti | |
| Neferkare III | Imhotep | |
| Djedkare II | Isu | |
| Neferkare IV | Iytenu | |
| Merenhor | ||
|
Dynasty 13 |
Dynasty 13 |
Dynasty 13 |
| Sobekhotep I (1783-1780) | Seb (1750) | Sewadjtu (1655-1652) |
| Amenemhat-senebef (1780-1777) | Kay (1750-1749) | Ined (1652-1649) |
| Nerikare (1776) | Amenemhat VII (1749-1746) | Hori (1649-1644) |
| Amenemhat V (1776-1773) | Wegaf (1746-1744) | Sebekhotep VII |
| Qemaw (1773-1771) | Khendjer (1744-1739) | Mer???re |
| hetepibre I | Imira-mesha | Merkheperre |
| Iufeni (1768) | Antef IV | Merikare |
| Amenemhat VI (1768-1765) | Seth | Mentuhotep V |
| Semenkare (1765-1763) | Sobekhotep III (1729-1722) | ???mesre |
| Sehetepibre II (1763-1761) | Neferhotep I (1722-1711) | Ibi II |
| Sewadjkare (1761) | Sihathor (1713) | Hor II |
| Nedjemibre (1960) | Sobekhotep IV (1712-1700) | Se???kare |
| Sobekhotep II (1760-1757) | Sobekhotep V (1700-1697) | Seankhptahi |
| Reniseneb (1757) | Sobekhotep VI (1697-1692) | ??re |
| Hor I (1757-1755) | Ia-ib (1692-1681) | Se???enre |
| Sekhemre-khutawi (1755-1752) | Ay (1681-1657) | Sekhanre I |
| ??kare (1752-1750) | Ini I (1657-1655) | Senebmiu |
|
Dynasty 14 |
Dynasty 15 |
Dynasty 16 |
| Heribre | ||
| Hepu Semenre | ||
| Menkamin I | 7 / 8 | |||
| Nikare | 7 / 8 | |||
| Neferkare V | 7 / 8 | |||
| Neferkahor | 7 / 8 | |||
| Neferkare VI | 7 / 8 | |||
| Neferkamin II | 7 / 8 | |||
| Ibi I | 7 / 8 | |||
| Neferkaure | 7 / 8 | |||
| Neferkauhor | 7 / 8 | |||
| Neferirkare II | 7 / 8 | |||
| Neferkare | 9 / 10 | |||
| several kings named Kheti | 9 / 10 | |||
| Meri-Hathor | 9 / 10 | |||
| Merikare | 9 / 10 | |||
| Dedumes I | 13 | |||
| Nehesi | 14 | |||
| Khatire | 14 | |||
| Nebfaure | 14 | |||
| Sehabre | 14 | |||
| Meridjefare | 14 | |||
| Sewadjkare | 14 | |||
| Heribre | 14 | |||
| Sankhibre | 14 | |||
| Kanefertemre | 14 | |||
| Neferibre | 14 | |||
| Ankhkare | 14 | |||
| Salitis | 15 | |||
| Sheshi | 15 | |||
| Yakubher | 15 | |||
| Khyan | 15 | |||
| Apopis 1585 - 1542 | 15 | |||
| Apepi I | 15 | |||
| Apepi II | 15 | |||
| Khamudi | 15 | |||
| Name | Manetho name | Kinglists name | Dates | Dyn. |
| Anat-Her | dynasty 16 | |||
| User-anat | dynasty 16 | |||
| Semqen | dynasty 16 | |||
| Zaket | dynasty 16 | |||
| Wasa | dynasty 16 | |||
| Qar | dynasty 16 | |||
| Pepi III | dynasty 16 | |||
| Bebankh | dynasty 16 | |||
| Nebmaatre | dynasty 16 | |||
| Nikare II | dynasty 16 | |||
| Aahotepre | dynasty 16 | |||
| Aaneterire | dynasty 16 | |||
| Nubankhre | dynasty 16 | |||
| Nubuserre | dynasty 16 | |||
| Khauserre | dynasty 16 | |||
| Khamure | dynasty 16 | |||
| Jacob-Baal | dynasty 16 | |||
| Yakbam | dynasty 16 | |||
| Yoam | dynasty 16 | |||
| Amu | dynasty 16 | |||
| Antef V | dynasty 17 | |||
| Rahotep | dynasty 17 | |||
| Sobekemzaf I | dynasty 17 | |||
| Djehuti | dynasty 17 | |||
| Mentuhotep VII | dynasty 17 | |||
| Nebirau I | dynasty 17 | |||
| Nebirau II | dynasty 17 | |||
| Semenenre | dynasty 17 | |||
| Suserenre | dynasty 17 | |||
| Sobekemzaf II | dynasty 17 | |||
| Antef VI | dynasty 17 | |||
| Antef VII | dynasty 17 | |||
| Taa I (Senakhetenre) | dynasty 17 | |||
| Taa II (Seqenenre) | dynasty 17 | |||
| Kamose | dynasty 17 | |||
| Ahmose | dynasty 18 | |||
| Amenhotep I | dynasty 18 | |||
| Thutmose I | dynasty 18 | |||
| Thutmose II | dynasty 18 | |||
| Hatshepsut | dynasty 18 | |||
| Thutmose III | dynasty 18 | |||
| Amenhotep II | dynasty 18 | |||
| Thutmose IV | dynasty 18 | |||
| Amenhotep III | dynasty 18 | |||
| Amenhotep IV (Akhenaten) | dynasty 18 | |||
| Neferneferuaten | dynasty 18 | |||
| Tutankhamen | dynasty 18 | |||
| Ay | dynasty 18 | |||
| Horemheb | dynasty 18 | |||
| Ramesses I | dynasty 19 | |||
| Seti I | dynasty 19 | |||
| Ramesses II | dynasty 19 | |||
| Merenptah | dynasty 19 | |||
| Amenmes | dynasty 19 | |||
| Seti II | dynasty 19 | |||
| Siptah | dynasty 19 | |||
| Taweseret | dynasty 19 | |||
| Setnakht | dynasty 20 | Smendes I | dynasty 21 | |
| Rameses III | dynasty 20 | Amenemnesoe | dynasty 21 | |
| Rameses IV | dynasty 20 | Psusennes I | dynasty 21 | |
| Rameses V | dynasty 20 | Amenemope | dynasty 21 | |
| Rameses VI | dynasty 20 | Osorkon I | dynasty 21 | |
| Rameses VII | dynasty 20 | Siamun | dynasty 21 | |
| Rameses VIII | dynasty 20 | Psusennes II | dynasty 21 | |
| Rameses IX | dynasty 20 | |||
| Rameses X | dynasty 20 | Herihor | theban priests | |
| Rameses XI | dynasty 20 | Piankh | theban priests | |
| Pinodjem I | theban priests | |||
| Masaherta | theban priests | |||
| Menkheperre | theban priests | |||
| Smendes II | theban priests | |||
| Pinodjem II | theban priests | |||
| Psusennes III | theban priests | |||
| Shoshenq I | dynasty 22 | |||
| Osorkon II | dynasty 22 | |||
| Shoshenq II | dynasty 22 | |||
| Takelot I | dynasty 22 | |||
| Osorkon III | dynasty 22 | |||
| Takelot II | dynasty 22 | |||
| Shoshenq III | dynasty 22 | |||
| Pami | dynasty 22 | |||
| Shoshenq V | dynasty 22 | |||
| Osorkon V | dynasty 22 | |||
| Petubastis 828 - 803 | dynasty 23 | Tefnakht 727 - 720 | dynasty 24 | |
| Iuput I | dynasty 23 | Bakare 720 - 715 | dynasty 24 | |
| Shoshenq IV 803 - 797 | dynasty 23 | |||
| Osorkon III 797 - 769 | dynasty 23 | Kashta 770 - 750 | dynasty 25 | |
| Takelot III 774 - 767 | dynasty 23 | Piji 750 - 712 | dynasty 25 | |
| Rudamun 767 - 764 | dynasty 23 | Shabaka 712 - 698 | dynasty 25 | |
| Iuput II 764 - 715 | dynasty 23 | Shebitku 698 - 690 | dynasty 25 | |
| Taharqa 690 - 664 | dynasty 25 | |||
| Tanutamun 664 - 657 | dynasty 25 | |||
| Nekau I 672 - 664 | dynasty 26 | |||
| Psamtek I 664 - 610 | dynasty 26 | |||
| Nekau II 610 - 595 | dynasty 26 | |||
| Psamtek II 595 - 589 | dynasty 26 | |||
| Apriës 589 - 570 | dynasty 26 | |||
| Ahmose II 570 - 526 | dynasty 26 | |||
| Psamtek III 526 - 525 | dynasty 26 | |||
| Cambyses II | dynasty 27 | Amyrtaios 404 - 399 | dynasty 28 | |
| Darius I | dynasty 27 | |||
| Xerxes | dynasty 27 | Nepherites I 399 - 393 | dynasty 29 | |
| Artaxerxes I | dynasty 27 | Hakoris 393 - 380 | dynasty 29 | |
| Darius II | dynasty 27 | |||
| Artaxerxes II | dynasty 27 | |||
| Nectanebo I 380 - 362 | dynasty 30 | |||
| Djedher 362 - 360 | dynasty 30 | |||
| Nectanebo II 360 - 343 | dynasty 30 | |||
| Artaxerxes III 343 - 338 | dynasty 31 | |||
| Arses 338 - 336 | dynasty 31 | |||
| Darius III 336 - 332 | dynasty 31 | |||
| Greek (time ordered) | ||||
| Macedonian Kings | ||||
| Alexander the Great | 332 -323 | |||
| Phillipos Arrhidaeos |